2010 Main Prizes (Open to all bands)
Friday 28th May 2010
Please note that this information is accurate as far as is known but no liability is accepted for any errors.
Note: Figures in red are last year's
| Venue | Start | Last Sign-In | Adjudicator | Prize-Money | |
|---|---|---|---|---|---|
| Delph | 4.15pm | 10.30pm | Keith Hollinshead | 1st: £1000 | |
| 2nd: £600 | |||||
| 3rd: £400 | |||||
| 4th: £300 | |||||
| 5th: £250 | |||||
| 6th: £200 | |||||
| 7th: £100 | |||||
| £130 | non-championship | ||||
| Denshaw | 4.15pm | 10.45pm | A. Holdsworth | 1st: £750 | |
| 2nd: £350 | |||||
| 3rd: £300 | |||||
| 4th: £250 | |||||
| £40 | Best bass section | ||||
| Diggle | 4.15pm | 10.15pm | Duncan Beckley | 1st: £600 | Soloist prizes: £30 |
| 2nd: £400 | |||||
| 3rd: £300 | |||||
| £60 | Best bass section | ||||
| £30 | Best on march | ||||
| £30 | Soloist prizes | ||||
| Dobcross | 4.30pm | 10.00pm | David Horsfield | 1st: £750 | |
| 2nd: £500 | |||||
| 3rd: £400 | |||||
| Friezland | 4.30pm | 10.30pm | T. Newbigging | 1st: £150 | 3rd/4th section & youth |
| 2nd: £75 | |||||
| 3rd: £50 | |||||
| 4th: £25 | |||||
| Greenacres | 4.30pm | 10.30pm | Brian Rostron | 1st: £700 | |
| 2nd: £500 | |||||
| 3rd: £200 | |||||
| Greenfield | 4.30pm | 10.00pm | Ray Farr | 1st: £1000 | |
| 2nd: £750 | |||||
| 3rd: £500 | |||||
| £100 | Solo cornet | ||||
| £50 | Solo euphonium | ||||
| Grotton | 4.00pm | 10.00pm | Roy Roe | 1st: £600 | |
| 2nd: £300 | |||||
| 3rd: £150 | |||||
| 4th: £100 | |||||
| Lees & | 4.30pm | 10.00pm | Alan Fernie | 1st: £600 | |
| Springhead | 2nd: £400 | ||||
| 3rd: £200 | |||||
| 4th: £125 | |||||
| £25 | Soloist prizes | ||||
| Lydgate | 4.30pm | 10.30pm | Derek Southcott | 1st: £775 | |
| 2nd: £275 | |||||
| 3rd: £150 | |||||
| £100 | best on march | ||||
| Scouthead & | 4.30pm | 11.00pm | C. Brian Buckley | 1st: £ 750 | |
| Austerlands | 2nd: £400 | ||||
| 3rd: £300 | |||||
| 4th: £200 | |||||
| Uppermill | 4.00pm | 10.30pm | Davis Marshall | 1st: £1000 | |
| 2nd: £400 | |||||
| 3rd: £250 | |||||
| 4th: £200 | |||||
| £30 | best soloist |
Other prizes for best soloists, deportment etc. Some contests offer prizes for the first band to play.