2011 Prizes: 2nd Section
Friday 17th June 2011
Please note that this information is accurate as far as is known but no liability is accepted for any errors.
Note: Figures in red are last year's
| Venue | Start | Last Sign-In | Prize-Money | |
|---|---|---|---|---|
| Delph | 4.15pm | 10.30pm | £130 | non-championship |
| Denshaw | 4.15pm | 10.45pm | 1st: £100 | |
| 2nd: £75 | ||||
| Diggle | 4.15pm | 10.15pm | £150 | 1st / 2nd section |
| Reg'n from 3:30pm | ||||
| Greenacres | 4.30pm | 10.30pm | 1st: £100 | |
| 1st: £ 75 | ||||
| 1st: £ 50 | ||||
| Greenfield | 4.30pm | 10.00pm | 1st: £150 | |
| 2nd: £125 | ||||
| Grotton | 4.30pm | 10.00pm | 1st: £75 | |
| 2nd: £50 | ||||
| Lees & | 4.30pm | 10.00pm | 1st: £100 | |
| Springhead | 2nd: £75 | |||
| Lydgate | 4.30pm | 10.30pm | 1st: £125 | |
| 2nd: £75 | ||||
| Scouthead & | 4.30pm | 11.00pm | 1st: £125 | |
| Austerlands | 2nd: £ 75 | |||
| 3rd: £ 50 | ||||
| Uppermill | 4.00pm | 10.00pm | 1st: £85 | |
Other prizes for best soloists, deportment etc. Some contests offer prizes for the first band to play.